AIR COOLERS& FREEZERS AT SEVIES SMALL AND MEDIUM UNIT COOLERS

Product Details:
Place of Origin: China
Brand Name: AUKS
Certification: CE, CCC, RoHS, UL
Model Number: AD452R4F/AD454C6 series
Payment & Shipping Terms:
Minimum Order Quantity: 1pcs
Price: discussed
Packaging Details: Carton box
Delivery Time: 7-10 working days after received your payment
Payment Terms: L/C, T/T, Western Union
Supply Ability: 5,000pcs per month
Mounting: Ceiling Mount Power Supply: Electric
Application: Cold Storage Material: Stainless Steel
Operating Voltage: 380/400 VAC Frequency: 50/60hz
Color: White Type: Condenser, Air Cooler
High Light:

refrigerator evaporator, air cooler evaporator

Ceiling Mount white Mid and Mini BOHN cooler of outstanding performance

Specifications:

Wide range of cold quantity; Most of the installation have needle valve; Wiring board positive installation; Cabinet design

1.easy to open the crust

2.wide range of cold quantity;

3.Most of the installation have needle valve;

4.Wiring board positive installation;

5.Cabinet design

6.with a strong rope, be used for maintenance wet pan when fixing.

Note:   AT- mesothermal cooler

AK-low temp. cooler

AD series for medium temperature:

AE UItra Iow ProfiIe cooIers
450mm Fin Spacing 4.5mm
Models AD452R4F AD452R6F AD453R4F AD453R6F AD454R6F
SC1 KW Ta 10℃ R22 17.2 21 26.2 31.8 43.8
Te -0℃ R404A 17.2 22.2 26.2 31 43
Tube Length m 127 190 190 285 380
Surface ㎡ 48.8 73.2 73.2 109.9 146.5
Circuit Vol. dm³ 10 15 15 22.5 30
Fan Mot.No. 2 2 3 3 4
Air Flow m³/h 7200 6900 10800 10350 13800
Air Throw m 12 12 12 12 12
Fan Mot.Amper A 1.2 1.2 1.8 1.8 2.4
Fan Mot.Power W 500 500 750 750 1000
in Tube Inch. 1/2 5/8 5/8 7/8 7/8
Out Tube Inch 7/8 11/8 11/8 13/8 13/8
Net Weight kg 109 120 159 176 216
Drawing No.
450mm Fin Spacing 7mm
Models AD452C4 AD452C6 AD453C4 AD453C6 AD454C6
SC2 KW Ta 0℃ R22 10 11.8 14.8 19.4 24.8
Te -8℃ R404A 10 11.4 14.6 19.2 26.6
SC1 KW Ta -10℃ R22 14.4 17.2 21.2 28 38.2
Te -0℃ R404A 14.2 16.6 20.8 27.4 37.6
Tube Length m 127 190 190 285 380
Surface ㎡ 32.7 49.1 49.1 73.6 98.1
Circuit Vol. dm³ 10 15 15 22.5 30
Fan Mot.No. 2 2 3 3 4
Air Flow m³/h 7600 7200 11400 10800 14400
Air Throw m 12 12 12 12 12
Fan Mot.Amper A 1.2 1.2 1.8 1.8 2.4
Fan Mot.Power W 500 500 750 750 1000
Electric Defrost A 10.9 Y 10.9 Y 16.4 Y 16.4 Y 21.8 Y
Electric Defrost W 7200 7200 10800 10800 14400
In Tube Inch. 1/2 1/2 5/8 7/8 7/8
Out Tube Inch 7/8 7/8 11/8 13/8 13/8
Net Weight kg 108 119 158 175 215
Drawing No.

Reviews

There are no reviews yet.

Be the first to review “AIR COOLERS& FREEZERS AT SEVIES SMALL AND MEDIUM UNIT COOLERS”

Your email address will not be published. Required fields are marked *